Dispersing Powders in Liquids, Part 2, by Ralph D. Nelson, Jr.
General Physical Constants at 293K except as noted
Material M
nRI
g/mol kg/m3 mPa s mJ/m2
NONPOLAR OR WEAKLY POLAR
hexane 86.18 659 1.890 1.375 0.312 17.9298
hexadecane 236.45 773 1.434 3.34 27.6
benzene 78.12 879 2.284 1.501 0.649 238.9
methylbenzene 92.15 867 2.379298 1.496 0.587 28.5
1,2-dimethylbenzene 106.17 880 2.568 1.506 0.809 30.0
carbon tetrachloride 153.82 1,594 2.238 1.460 1.038288 26.1298
tetrachloroethylene 165.83 1,623 1.506 0.798303 31.3303
bromine 159.81 3,119 3.09 1.661 0.99 41.5
mercury 200.59 13,594 ---- ---- 1.55 476
POLAR
diethyl ether 74.12 714 4.335 1.353 0.242 17.1
tetrahydrofuran 72.12 889 1.405 0.55 26.4
ethyl acetate 88.12 900 6.02298 1.372 0.455 23.8298
acetone 58.08 790 20.7298 1.359 0.316 23.2
2-butanone (MEK) 72.12 805 18.5 1.379 0.423 24.6
4-methylpentan-2-one 100.16 798 1.392 0.542298 23.6
dichloromethane 84.93 1,326 9.08 1.424 0.393303 28.1
trichloromethane 119.38 1,483 4.81 1.446 0.580 27.1
chlorobenzene 112.56 1,106 5.708 1.525 0.799 33.3
N,N-dimethylformamide 73.09 949 1.430 0.924 36.8
pyridine 79.10 982 12.3298 1.510 0.974 38.0
acetonitrile 41.05 786 37.5 1.344 0.375 19.1
nitromethane 61.04 1,137 35.87303 1.382 0.647 37.5
nitrobenzene 123.11 1,204 34.84298 1.556 1.80 43.4
Material M
nRI
g/mol kg/m3 mPa s mJ/m2
HYDROGEN BONDING
methanol 32.04 791 32.63298 1.328 0.55 22.6
ethanol 46.07 789 24.30298 1.361 1.08 22.3
1-propanol 60.11 804 20.1298 1.386 1.72 23.7
2-propanol 60.11 785 18.3298 1.377 1.76 20.9
1-butanol 74.12 810 17.8 1.399 2.27 23.7
1-hexanol 102.18 820 13.3298 1.418 4.59 24.5
1-octanol 130.23 827 10.34 1.430 10.6268 27.53
1,2-ethanediol 62.07 1,109 37.7298 1.432 19.9 46.5
1,2,3-propanetriol 92.11 1,261 42.5298 1.475 1490 63.4
water 18.02 998 78.54298 1.333 0.89 72.8
formic acid 46.03 1,220 58.5289 1.371 1.80 38
acetic acid 60.05 1,049 6.15 1.372 1.16 27.3
9-octadecenoic acid 282.47 894 2.46 1.458 25.6303 32.50
formamide 45.04 1,133 109 1.447 3.30298 58.2
ethylamine 45.09 683 6.94263 1.366 21.3273
triethylamine 101.19 728 2.42298 1.401 613298
2-aminoethanol 61.09 1,018 1.454 30.88288 48.9
aniline 93.13 1,022 6.89 1.5863 4.40 42.9
For extensive lists of physical property values,
see the "CRC Handbook of Chemistry and Physics"
Parrish has values for many commercial solvents.
Temperature Dependence of Surface Tension
Material
0 d
/dT
293 Ref.
mJ/m2 mJ/(m2K) mJ/m2
NONPOLAR OR WEAKLY POLAR
perfluoromethylcyclohexane 45.0 -0.100 15.7 b
n-hexane 49.2 -0.105 18.4 a
n-octane 49.9 -0.096 21.8 a
benzene 58.0 -0.099 29.0 a
toluene 52.2 -0.081 28.5 a
m-xylene 51.4 -0.077 28.9 a
carbon tetrachloride 53.9 -0.092 26.9 a
carbon disulfide 72.7 -0.138 32.3 a
POLAR AND HYDROGEN BONDING AND METALS
ethyl ether 51.0 -0.116 17.0 a
chloroform 68.3 -0.135 28.5 a
1,2-dichloroethane 72.9 -0.139 32.2 a
ethanol 46.3 -0.086 46.3 b
water 117.3 -0.152 72.8 a
mercury 484 -0.220 548 a
POLYMERS at 423 K
polyethylene (linear) 52.63 -0.058 28.1 c
polyethylene (branched) 53.57 -0.064 26.5 c
polypropylene 51.28 -0.056 25.9 c
polyisobutylene 45.79 -0.066 22.1 c
polystyrene 53.02 -0.065 25.1 c
polymethylstyrene 58.30 -0.060 30.8 c
polytetrafluoroethylene 56.78 -0.065 31.4 c
chlorotrifluoroethylene 40.54 -0.067 13.05 c
polychloroprene (neoprene, trans 1,4 [2-chlorobuta-1,3-diene])
50.59 -0.086 22.25 c
polyvinylacetate 68.72 -0.066 32.34 c
polymethylmethacrylate 55.82 -0.076 27.9 c
polyethylene glycol 48.46 -0.076 23.5 c
polytetrahydrofuran 23.4 -0.060 23.4 c
polypropylene glycol 65.15 -0.079 33 c
polydimethylsiloxane 49.38 -0.048 24 c
a -- Hiemenz page 296
b -- Adamson page 53
c -- Gaines
Values reprinted with permission from the copyright holders.
Solubility Parameter Contributions
Material M
disp
polar
H
g/mol kg/m3 MPa1/2 MPa1/2 MPa1/2
AROMATICS
benzene 78.0 878 18.4 0 2.1
toluene 92 865 18.0 1.4 2.1
ethylbenzene 106 862 17.8 0.6 1.4
xylene 106 865 17.8 1.0 3.1
p-cumene 134.2 860 18.2 0.6 0
"mineral spirits" 156 756 15.6 0 0.2
triethyl benzene 162.3 861 18.4 0.6 0
ALCOHOLS
water 18.0 997 15.6 16.0 42.3
methanol 32.0 789 15.1 12.3 22.3
ethanol 46.1 786 15.8 8.8 19.4
propanol 60.1 803 16.0 6.8 17.4
propan-2-ol 60.1 783 15.8 6.1 16.4
butanol 74.1 808 16.0 5.7 15.8
butan-2-ol 74.1 805 15.8 5.7 14.5
2-methylpropanol 74.1 801 15.1 5.7 16.0
2-methylpropan-2-ol 74.1 782 15.2 5.7 14.5
2-methylbutanol 88.2 820 16.2 4.7 13.7
cyclohexanol 100.2 947 17.4 4.1 13.5
2-ethyl hexanol 130.2 831 16.0 3.3 11.9
octanol 130.2 820 17.0 3.3 11.9
dodecanol 186.3 831 16.0 2.3 9.4
Material M
disp
polar
H
g/mol kg/m3 MPa1/2 MPa1/2 MPa1/2
DIOLS
ethan-1,2-diol 62.1 1114 17.0 11.1 26.0
propan-1,2-diol 76.1 1030 16.8 9.4 23.3
hexan-1,2-diol 118.2 919 15.8 8.4 17.8
KETONES
propan-2-one 58.1 788 15.6 10.4 7.0
butan-2-one 72.1 802 16.0 9.0 5.1
pentan-2-one 86.1 805 16.0 7.2 4.3
butyrolactone 86.1 1120 19.0 16.6 7.4
mesityl oxide 98.1 854 16.4 7.2 6.1
cyclohexanone 98.1 946 17.8 6.3 5.1
4-methylpentan-2-one 100.2 799 15.3 6.1 4.1
heptan-2-one 114.2 810 16.3 6.3 4.5
3-methylhexan-2-one 114.2 817 16.0 5.7 4.1
acetophenone 120.2 1028 19.6 8.6 3.7
octan-3-one 128.2 818 16.5 5.1 4.3
isophorone 138.2 919 16.6 8.2 7.4
3,5-dimethylheptan-4-one
142.2 806 16.0 3.7 4.1
N-methyl pyrollidone 99.1 1031 18.0 12.3 7.2
Material M
disp
polar
H
g/mol kg/m3 MPa1/2 MPa1/2 MPa1/2
ESTERS
ethyl acetate 88.1 897 15.8 5.3 7.2
propyl acetate 102.2 877 15.6 4.3 7.8
propyl-2 acetate 102.2 866 15.0 4.3 7.8
butyl acetate 116.2 872 15.8 3.7 6.3
butyl-2 acetate 116.2 860 15.8 3.7 6.3
2-methylpropyl acetate 116.2 865 15.1 3.7 6.3
pentyl acetate 130.0 859 15.3 3.1 7.0
2-methylpropyl 2-methylpropanoate
144.2 851 15.1 2.9 5.9
DIESTERS
diethyl oxalate 146.1 1080 16.8 5.1 10.2
dimethyl succinate 146.1 1122 16.6 5.3 7.4
dimethyl glutarate 160.2 1090 16.6 4.7 7.0
dimethyl adipate 174.2 1064 17.0 4.3 9.2
dimethyl phthalate 194.2 1190 18.6 10.8 4.9
dibutyl phthalate 278.4 1050 17.8 8.6 4.1
Material M
disp
polar
H
g/mol kg/m3 MPa1/2 MPa1/2 MPa1/2
ETHERS
di(1-methylethyl) ether
102.2 720 14.9 2.9 4.7
dioxane 88.0 1030 19.0 1.8 7.4
tetrahydrofuran 72.1 884 16.8 5.7 8.0
ETHER ALCOHOLS
2-methoxyethanol 76.1 963 16.2 9.2 16.4
2-ethoxyethanol 90.1 928 16.2 9.2 14.3
2-propoxyethanol 104.2 915 16.2 5.7 14.3
2-butoxyethanol 118.2 901 16.0 5.1 12.3
2-methoxypropanol 90.1 919 15.6 7.4 13.9
2-(2-methylpropoxy)propanol
132.2 872 15.75 4.3 12.3
ETHER ESTERS R-O-CH2CH2-O-R'
butyl, acetate 160.2 938 15.95 3.9 8.0
ethyl, acetate 132.2 970 15.95 4.7 10.6
methyl, acetate 118.0 1000 16.83 5.1 10.0
Material M
disp
polar
H
g/mol kg/m3 MPa1/2 MPa1/2 MPa1/2
CHLORINATED SOLVENTS
dichloromethane 85.0 1320 18.2 6.3 6.1
1,2-dichloroethane 99.0 1250 19.0 7.4 4.1
1,1,1-trichloroethane 133.0 1319 17.0 4.3 2.1
perchloroethene 164.0 1620 19.0 6.6 2.9
1,1,2,2-tetrachloroethane
167.8 1587 18.8 5.1 9.4
chlorobenzene 112.6 1106 19.0 4.3 2.1
NITROGEN CONTAINING SOLVENTS
nitromethane 61.0 1129 15.8 18.8 5.1
nitroethane 75.0 1049 16.0 15.6 4.5
nitropropane 89.1 1000 16.6 11.3 3.9
2-nitropropane 89.1 987 16.2 12.1 4.1
N,N-dimethylformamide 73.1 938 17.4 13.7 11.3
acetonitrile 41.0 786 15.3 18.0 6.1
Tabulation courtesy of H. L. Jackson, based on Hansen and Beerbower
and on unpublished work. See also Barton pages 153-161.
Values reprinted with permission from the copyright holders.
Parachor Contributions from Structural Features
Structural M Parachor
Feature g/mol (cm3/mol) (mJ/m2)1/4
H 1.00 17.1
C 12.00 4.8
N 14.00 12.5
O 16.00 20.0
F 19.00 25.7
P 30.97 37.7
S 32.06 48.2
Cl 35.45 54.3
Br 79.90 68.0
double bond -- 23.2
triple bond -- 46.6
ester link -- -3.2
three member ring -- 16.7
four member ring -- 11.6
five member ring -- 8.5
six member ring -- 6.1
from Patton page 235
Values reprinted with permission from the copyright holder.
Electric Dipole Moments of Organic Groups
Group Dipole Moment
debyes 10-20 C m
R-OH (alcohol) 1.7 5.7
R-O-R (ether) 1.2 4.0
R-(C=O)-R (ketone) 3.0 10.1
R-COOH 1.7 5.7
R-F 1.9 6.4
R-Cl 2.1 7.1
R-Br 2.2 7.4
R-I 2.0 6.7
R-NH2 (amine) 1.2 4.0
R-CONH2 3.8 12.8
R-NO2 3.6 12.1
R-C
N 4.1 13.8
These values are significantly altered by resonance interactions
when the polar groups are attached to aromatic rings.
If two or more dipolar groups are present in a molecule,
the net moment depends on the relative orientations of the
dipoles. It is best to use values determined experimentally.
Many experimental dipole moments are listed in the
"CRC Handbook of Chemistry and Physics".